
Monthly incomes & values: June 2021
Private account | Info | Income | Value |
Omaraha |  | 6,15€ | 368,58€ |
Revolut | | - | 106,96€ (Stocks) |
Bondora |  | - | Exited with a loss of 65,57€ |
Twino.eu |  | 1,35€ | 160,66€ |
Estateguru |  | 0,51€ | 139,51€ |
Cryptocurrencies | | - | 834.53€ |
Loss from defaults |  | -0€ | |
Total | | 8,01€ | 1650,68€ |
Companies accounts | Info | Income | Value |
Mintos |  | 14,37€ | 431,44€ (withdrawn 5783,29€) |
Omaraha |  | 85,62€ | 4982,52€ (withdrawn 2403,58€) |
Estateguru |  | 0,75€ | 266,75€ (withdrawn 989,08€) |
Crowdestate |  | 0€ | 200€ (withdrawn 367,96€) |
B2P loans |  | 91,04€ | 16039,5€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,16€ | 121,24€ |
Property #1 |  | 16,05€ | 2879,4€ |
UpSteam syndicate 1
|  | | 469.2€ |
UpSteam syndicate 2 |  | | 712.47€ |
Tanker syndicate
|  | | 300€ |
Bikeep syndicate
|  | | 925€ |
La Muu syndicate |  | | 405,34€ |
Ampler Bikes 3 syndicate |  | | 3247.02€ |
Barking syndicate |  | | 783.9€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -40,71€ | |
Total | | 169,12€ | 31 763,78€ |
Total amount of passive income in June 2021: 177.13€!
Other incomes/side hustles:
Referral program (blog) |
|
10€ |
Other side hustles & niche sites |
|
44,28€ |
E-shop profit |
|
381,03€ |
Total |
|
435,31€ |
_____________________________________
Monthly incomes & values: May 2021
Private account | Info | Income | Value |
Omaraha |  | 6.81€ | 362,42€ |
Revolut | | - | 100.03€ (Stocks) |
Bondora |  | - | Exited with a loss of 65,57€ |
Twino.eu |  | 1,3€ | 159,32€ |
Estateguru |  | 0,51€ | 139€ |
Cryptocurrencies | | - | 908,33€ |
Loss from defaults |  | -0€ | |
Total | | 8,62€ | 1669,1€ |
Companies accounts | Info | Income | Value |
Mintos |  | 14,34€ | 2125.35€ (withdrawn 4075,01€) |
Omaraha |  | 85,62€ | 5989,59€ (withdrawn 1350,26€) |
Estateguru |  | 0€ | 1256,8€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 15948,46€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,16€ | 119,94€ |
Property #1 |  | 16,05€ | 2863,35€ |
UpSteam syndicate 1
|  | | 425€ |
UpSteam syndicate 2 |  | | 643,89€ |
Tanker syndicate
|  | | 300€ |
Bikeep syndicate
|  | | 845€ |
La Muu syndicate |  | | 431,6€ |
Ampler Bikes 3 syndicate |  | | 3288,6€ |
Barking syndicate |  | | 1514,2€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -26,93€ | |
Total | | 180,28€ | 36319,74€ |
Total amount of passive income in May 2021: 188.9€!
Other incomes/side hustles:
Referral program (blog) |
|
42,64€ |
Other side hustles & niche sites |
|
22,59€ |
E-shop profit |
|
367,49€ |
Total |
|
432,72€
|
_____________________________________
Monthly interest incomes: April 2021
Private account | Info | Income | Value |
Omaraha |  | 5,51€ | 355,61€ |
Revolut | | - | 114,33€ (Stocks) |
Bondora |  | - | Exited with a loss of 65,57€ |
Twino.eu |  | 1,31€ | 158,02€ |
Estateguru |  | 2,75€ | 138,49€ |
Cryptocurrencies | | - | 1338,63€ |
Loss from defaults |  | -0€ | |
Total | | 9,57€ | 2105,8€ |
Companies accounts | Info | Income | Value |
Mintos |  | 15,67€ | 2111,01€ (withdrawn 4075,01€) |
Omaraha |  | 83,72€ | 5930,9€ (withdrawn 1350,26€) |
Estateguru |  | 1,56€ | 1256,8€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 15857,428€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 11,77€ | 119,78€ |
Property #1 |  | 16,05€ | 2847,€ |
UpSteam syndicate 1
|  | | 418,2€ |
UpSteam syndicate 2 |  | | 651,51€ |
Tanker syndicate
|  | | 300€ |
Bikeep syndicate
|  | | 835€ |
La Muu syndicate |  | | 417,04€ |
Ampler Bikes 3 syndicate |  | | 3747,87€ |
Barking syndicate |  | | 1507,5€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -35,22€ | |
Total | | 184,59€ | 36568,29€ |
Total amount of passive income in April 2021: 194.16€!
Other incomes/side hustles:
Referral program (blog) |
|
35,59€ |
Other side hustles & niche sites |
|
2,2€ |
E-shop profit |
|
328,56€ |
Total |
|
560,51€ |
_____________________________________
Monthly interest incomes: February 2021
Private account | Info | Income | Value |
Omaraha |  | 5,23€ | 344,42€ |
Revolut | | - | 111,91€ (Stocks) |
Bondora |  | - | Exited with a loss of 65,57€ |
Twino.eu |  | 1,25€ | 155,51€ |
Estateguru |  | 0€ | 134,72€ |
Cryptocurrencies | | - | 902,66€ |
Loss from defaults |  | -0€ | |
Total | | 6,48€ | 1686,56€ |
Companies accounts | Info | Income | Value |
Mintos |  | 20,52€ | 2074,56€ (withdrawn 4075,01€) |
Omaraha |  | 86,27€ | 5821,48€ (withdrawn 1350,26€) |
Estateguru |  | 1,2€ | 1250,56€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 15675,34€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 109,16€ |
Property #1 |  | 16,05€ | 2815,2€ |
UpSteam syndicate 1
|  | | 418,2€ |
UpSteam syndicate 2 |  | | 640,08€ |
Tanker syndicate
|  | | 325€ |
Bikeep syndicate
|  | | 945€ |
La Muu syndicate |  | | 340,6€ |
Ampler Bikes 3 syndicate |  | | 3783,78€ |
Barking syndicate |  | | 1815,7€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -51,6€ | |
Total | | 164,09€ | 36582,56€ |
Total amount of passive income in February 2021: 170,57€!
Other incomes/side hustles:
Referral program (blog) |
|
36,63€ |
Affiliate commission (Bonusway) |
|
0€ |
E-shop profit |
|
295,51€ |
Total |
|
332,14€ |
_____________________________________
Monthly interest incomes: January 2021
Private account | Info | Income | Value |
Omaraha |  | 6,39€ | 339,18€ |
Revolut | | - | 128,32€ (Stocks) |
Bondora |  | - | Exited with a loss of 65,57€ |
Twino.eu |  | 1,33€ | 154,27€ |
Estateguru |  | 0€ | 134,72€ |
Cryptocurrencies | | - | 1064,81€ |
Loss from defaults |  | -4,21€ | |
Total | | 7,99€ | 1821,3€ |
Companies accounts | Info | Income | Value |
Mintos |  | 20,86€ | 2053,98€ (withdrawn 4075,01€) |
Omaraha |  | 82,54€ | 5786,81€ (withdrawn 1350,26€) |
Estateguru |  | 14,84€ | 1249,36€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 1575,34€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 108,55€ |
Property #1 |  | 16,05€ | 2799,15€ |
UpSteam syndicate 1
|  | | 510€ |
UpSteam syndicate 2 |  | | 739,14€ |
Tanker syndicate
|  | | 330€ |
Bikeep syndicate
|  | | 950€ |
La Muu syndicate |  | | 333,45€ |
Ampler Bikes 3 syndicate |  | | 3874,5€ |
Barking syndicate |  | | 2080,35€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -47,67€ | |
Total | | 178,27€ | 37058,59€ |
Total amount of passive income in January 2021: 186,26€!
Other incomes/side hustles:
Referral program (blog) |
|
80,98€ |
Affiliate commission (Bonusway) |
|
0,75€ |
E-shop profit |
|
491,12€ |
Total |
|
572,85€ |
_____________________________________
Monthly interest incomes: December 2020
Companies accounts | Info | Income | Value |
Mintos |  | 18,77€ | 2033,12€ (withdrawn 4075,01€) |
Omaraha |  | 88,59€ | 5751,94€ (withdrawn 1350,26€) |
Estateguru |  | 18,23€ | 1234,52€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 15584,3€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 107,94€ |
Property #1 |  | 16,05€ | 2783,1€ |
UpSteam syndicate 1
|  | | 598,4€ |
UpSteam syndicate 2 |  | | 861,06€ |
Tanker syndicate
|  | | 315€ |
Bikeep syndicate
|  | | 700€ |
La Muu syndicate |  | | 313,17€ |
Ampler Bikes 3 syndicate |  | | 3213€ |
Barking syndicate |  | | 1504,15€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -54,7€ | |
Total | | 178,59€ | 35 567,66€ |
Total amount of passive income in December 2020: 182,2€!
Other incomes/side hustles:
Referral program (blog) |
|
22,2€ |
Affiliate commission (Bonusway) |
|
0€ |
E-shop profit |
|
318,42€ |
Total |
|
340,62€ |
_____________________________________
Monthly interest incomes: November 2020
Private account | Info | Income | Value |
Omaraha |  | 4,61€ | 333,45€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,16€ | 152,94€ |
Estateguru |  | 0€ | 129,52€ |
Loss from defaults |  | 0€ | |
Total | | 5,77€ | 615,91€ |
Companies accounts | Info | Income | Value |
Mintos |  | 19,61€ | 2014,35€ (withdrawn 4075,01€) |
Omaraha |  | 88,9€ | 5718,05€ (withdrawn 1350,26€) |
Estateguru |  | 4,27€ | 1216,9€ |
Crowdestate |  | 0€ | 567,96€ |
B2P loans |  | 91,04€ | 15493,26€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 106,72€ |
Property #1 |  | 16,05€ | 2767,05€ |
UpSteam syndicate 1
|  | | 612€ |
UpSteam syndicate 2 |  | | 800,1€ |
Tanker syndicate
|  | | 325€ |
Bikeep syndicate
|  | | 625€ |
La Muu syndicate |  | | 319,67€ |
Ampler Bikes 3 syndicate |  | | 3313,17€ |
Barking syndicate |  | | 1490,75€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -27,7€ | |
Total | | 192,78€ | 35 369,98€ |
Total amount of passive income in November 2020: 198,55€!
Other incomes/side hustles:
Referral program (blog) |
|
16,87€ |
Affiliate commission (Bonusway) |
|
1,32€ |
E-shop profit |
|
402,52€ |
Total |
|
420,17€ |
_____________________________________
My monthly income income reports:
See information about my portfolio by clicking the
icons below.
Monthly interest incomes: September 2020
Private account | Info | Income | Value |
Omaraha |  | 5,02€ | 333,88€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,24€ | 149,21€ |
Estateguru |  | 0€ | 129,52€ |
Loss from defaults |  | 0€ | |
Total | | 6,26€ | 612,61€ |
Companies accounts | Info | Income | Value |
Mintos |  | 16,28€ | 1974,37€ (withdrawn 4075,01€) |
Omaraha |  | 93,51€ | 5606,08€ (withdrawn 1350,26€) |
Estateguru |  | 6,66€ | 1206,24€ |
Crowdestate |  | 0€ | 566,63€ |
B2P loans |  | 88,58€ | 14941,18€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 105,5€ |
Property #1 |  | 16,05€ | 2734,95€ |
UpSteam syndicate 1
|  | | 588,2€ |
UpSteam syndicate 2 |  | | 826,77€ |
Tanker syndicate
|  | | 415€ |
Bikeep syndicate
|  | | 420€ |
La Muu syndicate |  | | 357,89€ |
Ampler Bikes 3 syndicate |  | | 1396,71€ |
Barking syndicate |  | | 539,35€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -59,55€ | |
Total | | 162,14€ | 31678,87€ |
Total amount of passive income in September 2020: 168,4€!
Other incomes/side hustles:
Referral program (blog) |
|
13€ |
Affiliate commission (Bonusway) |
|
8,23€ |
E-shop profit |
|
346,05€ |
Total |
|
367,28€ |
_____________________________________
Monthly interest incomes: August 2020
Private account | Info | Income | Value |
Omaraha |  | 6,05€ | 328,86€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,26€ | 147,97€ |
Estateguru |  | 0,62€ | 129,52€ |
Loss from defaults |  | 0€ | |
Total | | 7,93€ | 606,35€ |
Companies accounts | Info | Income | Value |
Mintos |  | 9,29€ | 1958,09€ (withdrawn 4075,01€) |
Omaraha |  | 89,11€ | 5572,12€ (withdrawn 1350,26€) |
Estateguru |  | 7,89€ | 1200,96€ |
Crowdestate |  | 3,75€ | 566,63€ |
B2P loans |  | 86,12€ | 14482,6€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 104,89€ |
Property #1 |  | 16,05€ | 2718,9€ |
UpSteam syndicate 1
|  | | 870,4€ |
UpSteam syndicate 2 |  | | 1089,66€ |
Tanker syndicate
|  | | 425€ |
Bikeep syndicate
|  | | 470€ |
La Muu syndicate |  | | 375,7€ |
Ampler Bikes 3 syndicate |  | | 1411,83€ |
Barking syndicate |  | | 559,45€ |
Envestio |  | 0€ | 0€ |
Loss from defaults | | -48,93€ | |
Total | | 179,44€ | 31806,23€ |
Total amount of passive income in August 2020: 179,44€!
Other incomes/side hustles:
Referral program (blog) |
|
4,67€ |
Affiliate commission (Bonusway) |
|
1,9€ |
E-shop profit |
|
444,09€ |
Total |
|
450,66€ |
____________________________
Monthly interest incomes: July 2020
Private account | Info | Income | Value |
Omaraha |  | 3,65€ | 322,8€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,23€ | 146,71€ |
Estateguru |  | 3,96€ | 128,9€ |
Loss from defaults |  | -14,81€ | |
Total | | -5,97€ | 598,41€ |
Companies accounts | Info | Income | Value |
Mintos |  | 5,12€ | 1948,8€ (withdrawn 4075,01€) |
Envestio |  | 0€ | 0€ |
Omaraha |  | 91,13€ | 5514,39€ (withdrawn 1350,26€) |
Estateguru |  | 7,63€ | 1193,07€ |
Crowdestate |  | 3,68€ | 562,88€ |
B2P loans |  | 83,66€ | 14026,48€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 104,28€ |
Property #1 |  | 16,05€ | 2702,85€ |
UpSteam syndicate 1
|  | | 870,4€ |
UpSteam syndicate 2 |  | | 1066,8€ |
Tanker syndicate
|  | | 445€ |
Bikeep syndicate
|  | | 465€ |
La Muu syndicate |  | | 378,3€ |
Ampler Bikes 3 syndicate |  | | 1398,6€ |
Barking syndicate |  | | 529,3€ |
Loss from defaults | | -48,93€ | |
Total | | 158,95€ | 31206,15€ |
Total amount of passive income in July 2020: 152,98€!
Other incomes/side hustles:
Referral program (blog) |
|
56,77€ |
Affiliate commission (Bonusway) |
|
0,95€ |
E-shop profit |
|
222,04€ |
Total |
|
279,76€ |
____________________________
Monthly interest incomes: June 2020
Private account | Info | Income | Value |
Omaraha |  | 5€ | 333,71€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,77€ | 145,48€ |
Estateguru |  | 0,62€ | 125,56€ |
Loss from defaults |  | -7,91€ | |
Total | | -0,52€ | 604,75€ |
Companies accounts | Info | Income | Value |
Mintos |  | 11,6€ | 1943,68€ (withdrawn 4075,01€) |
Envestio |  | 0€ | 0€ |
Omaraha |  | 82,56€ | 5468,63€ (withdrawn 1350,26€) |
Estateguru |  | 4,58€ | 1184,06€ |
Crowdestate |  | 4,81€ | 560€ |
B2P loans |  | 81,2€ | 13572,82€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 103,67€ |
Property #1 |  | 16,05€ | 2686,8€ |
UpSteam syndicate 1
|  | | 935€ |
UpSteam syndicate 2 |  | | 1120,14€ |
Tanker syndicate
|  | | 420€ |
Bikeep syndicate
|  | | 475€ |
La Muu syndicate |  | | 371,67€ |
Ampler Bikes 3 syndicate |  | | 1326,78€ |
Barking syndicate |  | | |
Loss from defaults | | -73,33€ | |
Total | | 128,08€ | 30684,15€ |
Total amount of passive income in June 2020: 127,56€!
Other incomes/side hustles:
Referral program (blog) |
|
94,16€ |
Affiliate commission (Bonusway) |
|
3,89€ |
E-shop profit |
|
252,47€ |
Total |
|
350,52€ |
____________________________
Monthly interest incomes: May 2020
Private account | Info | Income | Value |
Omaraha |  | 3,87€ | 336,66€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 0,76€ | 143,71€ |
Estateguru |  | 0€ | 124,32€ |
Loss from defaults |  | 0€ | |
Total | | 4,63€ | 605,31€ |
Companies accounts | Info | Income | Value |
Mintos |  | 44,69€ | 1932,08€ (withdrawn 3160,23€) |
Envestio |  | 0€ | 0€ |
Omaraha |  | 76,6€ | 5481,39€ (withdrawn 1350,26€) |
Estateguru |  | 1,69€ | 1185,04€ |
Crowdestate |  | 2,18€ | 555€ |
B2P loans |  | 76,28€ | 13121,62€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 103,06€ |
Property #1 |  | 16,05€ | 2670,75€ |
UpSteam syndicate 1
|  | | 986€ |
UpSteam syndicate 2 |  | | 1127,76€ |
Tanker syndicate
|  | | 410€ |
Bikeep syndicate
|  | | 485€ |
La Muu syndicate |  | | 357,5€ |
Ampler Bikes 3 syndicate |  | | 1296,54€ |
Loss from defaults | | -39,94€ | |
Total | | 154,9€ | 29711,74€ |
Total amount of passive income in May 2020: 159,53€!
Other incomes/side hustles:
Referral program (blog) |
|
97,75€ |
Affiliate commission (Bonusway) |
|
13,84€ |
E-shop profit |
|
268,54€ |
Total |
|
380,13€ |
____________________________
Monthly interest incomes: April 2020
Private account | Info | Income | Value |
Omaraha |  | 4,31€ | 332,99€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,1€ | 143,45€ |
Estateguru |  | 0€ | 124,32 |
Loss from defaults |  | 0€ | |
Total | | 5,75€ | 600,76€ |
Companies accounts | Info | Income | Value |
Mintos |  | 44,69€ | 1922,1€ (withdrawn 3160,23€) |
Envestio |  | -500€ | 0€ |
Omaraha |  | 76,6€ | 5432,13€ (withdrawn 1350,26€) |
Estateguru |  | 1,69€ | 1179,04€ |
Crowdestate |  | 2,18€ | 551€ |
B2P loans |  | 76,28€ | 12672,88€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 102,45€ |
Property #1 |  | 16,05€ | 2654,7€ |
UpSteam syndicate 1
|  | | 870,4€ |
UpSteam syndicate 2 |  | | 1070,61€ |
Tanker syndicate
|  | | 330€ |
Bikeep syndicate
|  | | 435€ |
La Muu syndicate |  | | 337,09€ |
Ampler Bikes 3 syndicate |  | | 1228,5€ |
Loss from defaults | | -26,82€ | |
Total | | 197,5€ | 28775,9€ |
Total amount of passive income in April 2020: 203,25€!
Other incomes/side hustles:
Referral program (blog) |
|
158,07€ |
Affiliate commission (Bonusway) |
|
5,5€ |
E-shop profit |
|
209,28€ |
Total |
|
375,57€ |
____________________________
Monthly interest incomes: March 2020
Private account | Info | Income | Value |
Omaraha |  | 5,53€ | 328,68€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,21€ | 141,86€ |
Estateguru |  | 0€ | 124,32 |
Loss from defaults |  | 2,48€ | |
Total | | 4,26€ | 594,86€ |
Companies accounts | Info | Income | Value |
Mintos |  | 45,59€ | 4525,85€ |
Envestio |  | -500€ | 0€ |
Omaraha |  | 89,66€ | 5376,99€ (withdrawn 1350,26€) |
Estateguru |  | 1,69€ | 1174,06€ |
Crowdestate |  | 0€ | 548,84€ |
B2P loans |  | 73,82€ | 12226,6€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 101,84€ |
Property #1 |  | 16,05€ | 2638,65€ |
UpSteam syndicate 1
|  | | 700,4€ |
UpSteam syndicate 2 |  | | 1037,61€ |
Tanker syndicate
|  | | 375€ |
Bikeep syndicate
|  | | 420€ |
La Muu syndicate |  | | 313,3€ |
Ampler Bikes 3 syndicate |  | | 1037,61€ |
Loss from defaults | | -41,27€ | |
Total | | 190,41€ | 30300,20€ |
Total amount of passive income in March 2020: 190,41€!
Other incomes/side hustles:
Referral program (blog) |
|
113,74€ |
Affiliate commission (Bonusway) |
|
16,12€ |
E-shop profit |
|
360,85€ |
Total |
|
490,71€ |
____________________________
Monthly interest incomes: February 2020
Private account | Info | Income | Value |
Omaraha |  | 4,37€ | 325,37€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 0,98€ | 140,64€ |
Estateguru |  | 1,34€ | 123,98€ |
Loss from defaults |  | 3,22€ | |
Total | | 3,47€ | 589,99€ |
Companies accounts | Info | Income | Value |
Mintos |  | 53,9€ | 6336,99€ |
Envestio |  | -500€ | 0€ |
Omaraha |  | 86,4€ | 5354€ (withdrawn 1350,26€) |
Estateguru |  | 10,9€ | 1166,38€ |
Crowdestate |  | 4,87€ | 548,84€ |
B2P loans |  | 71,36€ | 11802,78€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 101,23€ |
Property #1 |  | 16,05€ | 2622,6€ |
UpSteam syndicate 1
|  | | 982,6€ |
UpSteam syndicate 2 |  | | 1257,3€ |
Tanker syndicate
|  | | 500€ |
Bikeep syndicate
|  | | 480€ |
La Muu syndicate |  | | 379,86€ |
Ampler Bikes 3 syndicate |  | | 1256,85€ |
Loss from defaults | | -34,74€ | |
Total | | 212,82€ | 32789.43€ |
Total amount of passive income in February 2020: 212,82€!
Other incomes/side hustles:
Referral program (blog) |
|
187,91 |
Affiliate commission (Bonusway) |
|
5,1 |
E-shop profit |
|
196,42 |
Total |
|
389,43 |
____________________________
Monthly interest incomes: January 2020
Private account | Info | Income | Value |
Omaraha |  | 5,54€ | 324,47€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,02€ | 139,66€ |
Estateguru |  | 0€ | 122,64€ |
Loss from defaults |  | 0€ | |
Total | | 6,56€ | 586,77€ |
Companies accounts | Info | Income | Value |
Mintos |  | 54,09€ | 6280,74€ |
Envestio |  | -500€ | 0€ |
Omaraha |  | 83,4€ | 5284,71€ (withdrawn 1350,26€) |
Estateguru |  | 7,39€ | 1155,77€ |
Crowdestate |  | 4,7€ | 543,98€ |
B2P loans |  | 68,9€ | 11361,42€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 100,62€ |
Property #1 |  | 16,05€ | 2606,55€ |
UpSteam syndicate 1
|  | | 1448,4€ |
UpSteam syndicate 2 |  | | 1264,92 |
Tanker syndicate
|  | | 500€ |
Bikeep syndicate
|  | | 585€ |
La Muu syndicate |  | | 384,41€ |
Ampler Bikes 3 syndicate |  | | 1336,3€ |
Loss from defaults | | -24,63€ | |
Total | | -289,49€ | 33 439,52€ |
Total amount of passive income in January 2020: -282,93€! (Due to the loss of 500€ invested in Envestio)
Other incomes/side hustles:
Referral program (blog) |
|
250,38 |
Affiliate commission (Bonusway) |
|
2,56 |
E-shop profit |
|
230,19 |
Total |
|
483,13 |
____________________________
Monthly interest incomes: December 2019
Private account | Info | Income | Value |
Omaraha |  | 4,43€ | 319,03€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 0,93€ | 138,64€ |
Estateguru |  | 6,75€ | 122,64€ |
Loss from defaults |  | 0€ | |
Total | | 12,11€ | 580,31€ |
Companies accounts | Info | Income | Value |
Mintos |  | 42,58€ | 6218,51€ |
Envestio |  | 7,81€ | 577,79€ |
Omaraha |  | 87,83€ | 5244,03€ (withdrawn 1350,26€) |
Estateguru |  | 6,1€ | 1151,14€ |
Crowdestate |  | 2,08€ | 539,27€ |
B2P loans |  | 66,44€ | 10922,52€ |
Twino #2L |  | 0,00€ | 0€ (withdrawn 1186,73€) |
Twino #1M |  | 0,00€ | 0€ (withdrawn 1109,19€) |
Reinvest24 |  | 0,61€ | 99,83€ |
Property #1 |  | 16,05€ | 2590,15€ |
UpSteam syndicate
|  | | 1666€ |
Tanker syndicate
|  | | 500€ |
Bikeep syndicate
|  | | 635€ |
La Muu syndicate |  | | 377,65€ |
Ampler Bikes 3 syndicate |  | | 1357,02€ |
Loss from defaults | | -19,39€ | |
Total | | 222,22€ (+4,30%) | 32 459,22€ |
Total amount of interests received 222,22€!
Other incomes/side hustles:
Referral program (blog) |
|
452,1€ |
Affiliate commission (Bonusway) |
|
5,72€ |
E-shop profit |
|
154,34€ |
Total |
|
612,16€ |
____________________________
Monthly interest incomes: November 2019
Private account | Info | Income | Value |
Omaraha |  | 5,2€ | 314,59€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,06€ | 137,71€ |
Estateguru |  | 4,07€ | 115,89€ |
Loss from defaults |  | -2,63€ | |
Total | | 7,7€ | 568,19€ |
Companies accounts | Info | Income | Value |
Mintos |  | 48,34€ | 6174,3€ |
Envestio |  | 7,95€ | 569,5€ |
Omaraha |  | 85,2€ | 5156,88€ (withdrawn 1350,26€) |
Estateguru |  | 15,29€ | 1143,08€ |
Crowdestate |  | 1,55€ | 538,08€ |
B2P loans |  | 63,98€ | 10486,8€ |
Twino #2L |  | 0,04€ | 201,2€ (withdrawn 984,91€) |
Twino #1M |  | 0,04€ | 128,47€ (withdrawn 980,72€) |
Reinvest24 |  | 0,61€ | 99,22€ |
Property #1 |  | 16,05€ | 2574,1€ |
UpSteam syndicate
|  | | 1513€ |
Tanker syndicate
|  | | 500€ |
Bikeep syndicate
|  | | 655€ |
La Muu syndicate |  | | 350,35€ |
Ampler Bikes 3 syndicate |  | | 1649€ |
Loss from defaults | | -26,04€ | |
Total | | 212,65€ (+3,66%) | 31 475,62€ |
Total amount of interests received 220,35€!
Other incomes/side hustles:
Referral program (blog) |
|
283,49 |
Affiliate commission (Bonusway) |
|
3,72 |
E-shop profit |
|
216,84 |
Total |
|
504,05 |
____________________________
Monthly interest incomes: October 2019
Private account | Info | Income | Value |
Omaraha |  | 5,96€ | 307,59€ |
Bondora |  | 0€ (0%) | Exited with a loss of 65,57€ |
Twino.eu |  | 1,03€ | 136,86€ |
Estateguru |  | 0,0€ | 111,82€ |
Loss from defaults |  | 0€ | |
Total | | 6,99€ | 556,27€ |
Companies accounts | Info | Income | Value |
Mintos |  | 53,39€ | 6123,64€ |
Envestio |  | 6,05€ | 562,03€ |
